Registration Starting | Registration Ending | Price |
---|---|---|
May 11, 2022, 10:00am EDT | May 28, 2022, 11:59pm EDT | $25.00 Race Fee + $2.00 SignUp Fee |
May 29, 2022, 12:00am EDT | June 10, 2022, 11:59pm EDT | $30.00 Race Fee + $2.00 SignUp Fee |
June 11, 2022, 12:00am EDT | June 18, 2022, 8:30am EDT | $35.00 Race Fee + $2.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 11, 2022, 12:00am EDT | June 18, 2022, 8:30am EDT | $20.00 Race Fee + $2.00 SignUp Fee |
Thank you! Your message was posted to Facebook.